| Tx ID | Opened | Duration | CCY | Product | LS | Position | BS | Avg Price | Value | Slippage | 
| a03d7296-27be-4997-abda-f89ba3c3e146 | 30-Oct-2025 22:56:15 | 77 | SOL | PF_SOLUSD | S | -10% | Sell | 181.8800 | 5,912.00 | 0.02% | 
| a03d7222-d3d4-44ab-abae-66ac997b0d2b | 30-Oct-2025 22:54:59 | 13 | SOL | PF_SOLUSD | S | -10% | Sell | 181.9056 | 5,935.00 | 0.00% | 
| a03d71a9-b6e1-4ec8-b344-0a1892432534 | 30-Oct-2025 22:53:39 | 14 | SOL | PF_SOLUSD | S | -10% | Sell | 182.5935 | 5,913.00 | 0.00% | 
| a03d7131-90d7-4bb6-8cb1-5602de4253df | 30-Oct-2025 22:52:21 | 13 | SOL | PF_SOLUSD | S | -10% | Sell | 181.9377 | 5,897.00 | 0.02% | 
| a03d70ba-c73d-4bed-9e58-7642fc47582b | 30-Oct-2025 22:51:03 | 13 | SOL | PF_SOLUSD | S | -10% | Sell | 181.3969 | 5,893.00 | 0.03% | 
| a03d7048-9398-4e42-a163-06cf58c1b115 | 30-Oct-2025 22:49:48 | 12 | SOL | PF_SOLUSD | S | -10% | Sell | 181.3827 | 5,893.00 | -0.03% | 
| a03d6fd6-c0c3-4b33-898a-e4fbea4acc3f | 30-Oct-2025 22:48:34 | 13 | SOL | PF_SOLUSD | S | -10% | Sell | 181.1433 | 5,885.00 | 0.07% | 
| a03d6f64-240c-407a-958f-cced71299708 | 30-Oct-2025 22:47:19 | 13 | SOL | PF_SOLUSD | S | -10% | Sell | 181.0948 | 5,885.00 | -0.01% | 
| a03d6e8c-5988-4aac-a995-13a0f55bc882 | 30-Oct-2025 22:44:57 | 79 | SOL | PF_SOLUSD | S | -10% | Sell | 180.9203 | 5,880.00 | 0.02% | 
| a03d6e11-9d0c-48de-8667-684ec9de402e | 30-Oct-2025 22:43:37 | 13 | SOL | PF_SOLUSD | S | -10% | Sell | 180.9193 | 5,867.00 | 0.00% | 
| a03d5acf-cee2-434a-9c39-27da84e92fc9 | 30-Oct-2025 21:49:46 | 13 | BTC | PF_XBTUSD | S | -10% | Sell | 106,616.5200 | 2,257.00 | 0.01% | 
| a03d59fa-7959-4ba1-9d5a-bb55d8e7039e | 30-Oct-2025 21:47:26 | 77 | BTC | PF_XBTUSD | S | -10% | Sell | 106,602.0000 | 2,259.00 | 0.00% | 
| a03d5988-42db-43c2-868e-e6be9325640f | 30-Oct-2025 21:46:11 | 13 | BTC | PF_XBTUSD | S | -10% | Sell | 106,687.8750 | 2,260.00 | 0.02% | 
| a03d5915-9054-474f-8795-8cde3fb4ba13 | 30-Oct-2025 21:44:55 | 13 | BTC | PF_XBTUSD | S | -10% | Sell | 106,752.9200 | 2,259.00 | -0.01% | 
| a03d5705-03b5-4bae-b5bb-2270d431b615 | 30-Oct-2025 21:39:10 | 279 | BTC | PF_XBTUSD | S | -10% | Sell | 106,719.0000 | 2,260.00 | 0.00% | 
| a03d5691-eee0-4fe5-9251-124e6e4c80a6 | 30-Oct-2025 21:37:54 | 12 | BTC | PF_XBTUSD | S | -10% | Sell | 106,715.6100 | 2,260.00 | 0.01% | 
| a03d561f-7b12-46df-8239-e12500ca3ae0 | 30-Oct-2025 21:36:39 | 13 | BTC | PF_XBTUSD | S | -10% | Sell | 106,769.4800 | 2,262.00 | -0.01% | 
| a03d55ad-92a1-46a2-ac5d-7213bc02ee70 | 30-Oct-2025 21:35:25 | 12 | BTC | PF_XBTUSD | S | -10% | Sell | 106,855.4900 | 2,267.00 | 0.00% | 
| a03d5536-551d-4d77-aee2-a9c629e11f2a | 30-Oct-2025 21:34:07 | 12 | BTC | PF_XBTUSD | S | -10% | Sell | 107,024.5350 | 2,267.00 | 0.00% | 
| a03d54bd-a963-41dc-b051-94606a6ea859 | 30-Oct-2025 21:32:47 | 13 | BTC | PF_XBTUSD | S | -10% | Sell | 107,053.0000 | 2,267.00 | 0.00% | 
| a03d2956-f184-4297-8567-a4c38bc84f09 | 30-Oct-2025 19:31:26 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,735.3048 | 8,208.00 | 0.01% | 
| a03d28e4-8da3-4a82-83f8-cf51167747a5 | 30-Oct-2025 19:30:11 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,741.5000 | 8,215.00 | 0.01% | 
| a03d2872-b87d-4cd7-9bf4-4cdf190819a9 | 30-Oct-2025 19:28:56 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,744.6128 | 8,220.00 | 0.01% | 
| a03d2800-c219-4b8b-a81a-b83b7f939c2a | 30-Oct-2025 19:27:42 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,748.4462 | 8,210.00 | -0.02% | 
| a03d278e-c35e-4492-806f-b1bfba6c2c30 | 30-Oct-2025 19:26:27 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,743.8349 | 8,203.00 | -0.03% | 
| a03d271c-c6be-4e8c-b0d1-6df0bcb7d907 | 30-Oct-2025 19:25:12 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,740.5538 | 8,203.00 | -0.02% | 
| a03d26a7-ee4c-4fca-b107-d15001c30e99 | 30-Oct-2025 19:23:56 | 12 | ETH | PF_ETHUSD | S | -10% | Sell | 3,739.6326 | 8,196.00 | 0.01% | 
| a03d2631-5270-4e91-bee2-b0513f137ec4 | 30-Oct-2025 19:22:38 | 13 | ETH | PF_ETHUSD | S | -10% | Sell | 3,737.6957 | 8,249.00 | -0.03% | 
| a03d2363-fa18-496d-b5c3-1420f3e9cc2f | 30-Oct-2025 19:14:47 | 404 | ETH | PF_ETHUSD | S | -10% | Sell | 3,760.1000 | 8,256.00 | 0.01% | 
| a03d2287-e9ce-42b4-88a0-2cdd9250fad4 | 30-Oct-2025 19:12:23 | 80 | ETH | PF_ETHUSD | S | -10% | Sell | 3,762.0035 | 8,262.00 | 0.04% | 
| a03d0b4d-6aaa-4fb9-835e-9580646f45fb | 30-Oct-2025 18:07:26 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 185.6993 | 8,781.67 | -0.05% | 
| a03d0ada-eb3e-4b26-a18d-ee4fc2c4d8f1 | 30-Oct-2025 18:06:11 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 185.5420 | 9,808.00 | 0.03% | 
| a03d0a02-69f3-4280-8274-831e858a3a2b | 30-Oct-2025 18:03:49 | 79 | SOL | PF_SOLUSD | L | -10% | Sell | 184.2800 | 10,251.00 | 0.02% | 
| a03d0989-7e10-4bb5-a117-0f6b40dd03c6 | 30-Oct-2025 18:02:30 | 14 | SOL | PF_SOLUSD | L | -10% | Sell | 184.4273 | 10,781.00 | -0.04% | 
| a03d0916-3478-40df-86b6-1f94d42bee4a | 30-Oct-2025 18:01:15 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 184.6223 | 11,078.00 | -0.01% | 
| a03d08a4-5766-48cf-b439-fa29e6b6fb11 | 30-Oct-2025 18:00:00 | 12 | SOL | PF_SOLUSD | L | -10% | Sell | 185.0390 | 11,605.00 | -0.01% | 
| a03d0832-8058-4373-ad07-242a9cb2ae61 | 30-Oct-2025 17:58:45 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 184.7070 | 11,303.00 | -0.01% | 
| a03d07bf-f3a6-45b9-97b2-feb322e8c957 | 30-Oct-2025 17:57:30 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 184.7957 | 11,160.00 | 0.02% | 
| a03d074e-2161-4692-8304-8ce00310d8f1 | 30-Oct-2025 17:56:16 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 185.0026 | 11,647.00 | 0.00% | 
| a03d06db-8a2c-49b7-9f57-c067f7014d1d | 30-Oct-2025 17:55:00 | 13 | SOL | PF_SOLUSD | L | -10% | Sell | 184.6157 | 11,896.00 | -0.01% | 
| a03cdc4e-ee08-4133-a752-fd14624f811d | 30-Oct-2025 15:56:02 | 13 | BTC | PF_XBTUSD | L | -10% | Sell | 107,946.4350 | 6,959.49 | 0.00% | 
| a03cdbdc-09bb-4683-b965-c549ffe76450 | 30-Oct-2025 15:54:47 | 13 | BTC | PF_XBTUSD | L | -10% | Sell | 107,962.4850 | 6,959.00 | 0.00% | 
| a03cdb63-1d2e-4fe6-91ec-5194ffd4937d | 30-Oct-2025 15:53:27 | 13 | BTC | PF_XBTUSD | L | -10% | Sell | 107,884.0000 | 6,890.00 | 0.00% | 
| a03cdaed-e253-4bce-bc3c-dd50924813d2 | 30-Oct-2025 15:52:11 | 12 | BTC | PF_XBTUSD | L | -10% | Sell | 107,926.7371 | 7,249.00 | 0.01% | 
| a03cda78-e570-400e-981b-4581015ed70c | 30-Oct-2025 15:50:54 | 13 | BTC | PF_XBTUSD | L | -10% | Sell | 108,026.7829 | 7,423.00 | -0.01% | 
| a03cda06-a5de-4eed-954b-885c30518bd5 | 30-Oct-2025 15:49:39 | 12 | BTC | PF_XBTUSD | L | -10% | Sell | 107,866.6800 | 7,690.00 | 0.00% | 
| a03cd994-badc-4bb0-83fe-c3ed8ba47c0e | 30-Oct-2025 15:48:24 | 13 | BTC | PF_XBTUSD | L | -10% | Sell | 107,811.2614 | 7,470.00 | 0.00% | 
| a03cd8be-dd8d-4a4a-a02c-76e2725103ff | 30-Oct-2025 15:46:04 | 78 | BTC | PF_XBTUSD | L | -10% | Sell | 107,596.0000 | 7,377.00 | 0.00% | 
| a03cd84c-16db-4897-bc0e-ea21234d51c2 | 30-Oct-2025 15:44:49 | 13 | BTC | PF_XBTUSD | L | -10% | Sell | 107,493.3229 | 7,655.00 | -0.02% | 
| a03cd770-db56-4cd2-838f-102b7c4539ba | 30-Oct-2025 15:42:25 | 80 | BTC | PF_XBTUSD | L | -10% | Sell | 107,560.0000 | 7,771.00 | 0.00% | 
| a03cd181-e165-4405-bc18-fc85ff646aba | 30-Oct-2025 15:25:50 | 12 | ETH | PF_ETHUSD | L | -10% | Sell | 3,813.1305 | 16,865.52 | 0.01% | 
| a03cd10d-6234-4da8-a296-05269dd18a6f | 30-Oct-2025 15:24:33 | 13 | ETH | PF_ETHUSD | L | -10% | Sell | 3,814.9654 | 16,866.00 | -0.01% | 
| a03cd036-55d5-4ef6-abcb-b34f27e719ec | 30-Oct-2025 15:22:12 | 78 | ETH | PF_ETHUSD | L | -10% | Sell | 3,820.5000 | 16,697.00 | 0.01% | 
| a03ccfc3-2494-42d1-b6f1-f0acb362f281 | 30-Oct-2025 15:20:57 | 12 | ETH | PF_ETHUSD | L | -10% | Sell | 3,821.1680 | 16,866.00 | 0.01% | 
| a03ccf51-3142-4258-84df-00a85b3d80d7 | 30-Oct-2025 15:19:42 | 13 | ETH | PF_ETHUSD | L | -10% | Sell | 3,820.3050 | 16,866.00 | 0.01% | 
| a03cce7c-6fc3-4d9b-bc64-45d51a6ae88d | 30-Oct-2025 15:17:23 | 77 | ETH | PF_ETHUSD | L | -10% | Sell | 3,828.8000 | 17,203.00 | 0.01% | 
| a03cce0a-6161-4dce-b1e3-be8069abf201 | 30-Oct-2025 15:16:08 | 13 | ETH | PF_ETHUSD | L | -10% | Sell | 3,830.1360 | 16,528.00 | 0.02% | 
| a03ccd98-151b-4b96-9661-ca4ba83e348e | 30-Oct-2025 15:14:53 | 12 | ETH | PF_ETHUSD | L | -10% | Sell | 3,830.4444 | 16,191.00 | 0.01% | 
| a03ccd21-0f11-4a15-824a-c9b84102140f | 30-Oct-2025 15:13:35 | 12 | ETH | PF_ETHUSD | L | -10% | Sell | 3,835.7158 | 16,697.00 | -0.03% | 
| a03cccaa-ed43-4f3c-8e3d-9a2f30f38ede | 30-Oct-2025 15:12:18 | 13 | ETH | PF_ETHUSD | L | -10% | Sell | 3,832.3000 | 16,866.00 | 0.01% | 
| a0364502-da7e-45f9-8cde-72bfd444f232 | 27-Oct-2025 09:17:56 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.3854 | 11,945.00 | 0.02% | 
| a03644f8-2884-4913-b014-320f8fe7e33e | 27-Oct-2025 09:17:50 | 20 | BTC | PF_XBTUSD | L | 10% | Buy | 115,983.9000 | 7,541.00 | 0.00% | 
| a036447a-3ae1-4b0d-8e2c-5078d546e864 | 27-Oct-2025 09:16:27 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.3400 | 11,947.00 | 0.04% | 
| a036446f-8765-45aa-9110-0cb2cb136337 | 27-Oct-2025 09:16:21 | 20 | BTC | PF_XBTUSD | L | 10% | Buy | 115,966.6467 | 7,536.00 | 0.00% | 
| a03643f1-5c2f-4566-acc1-0b66190bafd4 | 27-Oct-2025 09:14:57 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.2794 | 11,958.00 | 0.02% | 
| a03643e6-b906-43ea-8c0a-b85f39591302 | 27-Oct-2025 09:14:51 | 20 | BTC | PF_XBTUSD | L | 10% | Buy | 115,891.7557 | 7,541.00 | -0.01% | 
| a0364361-d9b9-482b-acbe-28cdccffd834 | 27-Oct-2025 09:13:24 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.3093 | 11,951.00 | 0.01% | 
| a0364357-f439-461d-918b-64e308983796 | 27-Oct-2025 09:13:17 | 20 | BTC | PF_XBTUSD | L | 10% | Buy | 115,974.7300 | 7,542.00 | 0.00% | 
| a03642d6-0254-47bc-be39-2bea17774db2 | 27-Oct-2025 09:11:52 | 20 | SOL | PF_SOLUSD | L | 10% | Buy | 204.3316 | 11,949.00 | 0.02% | 
| a03642ca-cfb2-440b-9830-33aa4883b988 | 27-Oct-2025 09:11:45 | 20 | BTC | PF_XBTUSD | L | 10% | Buy | 115,983.2743 | 7,541.00 | 0.00% | 
| a036424b-30a6-4ebc-b68f-39f958f0109e | 27-Oct-2025 09:10:21 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.2900 | 11,944.00 | 0.00% | 
| a0364240-7604-4683-b6c4-e79668ba83ea | 27-Oct-2025 09:10:15 | 20 | BTC | PF_XBTUSD | L | 10% | Buy | 115,968.1514 | 7,546.00 | -0.02% | 
| a03641c3-0d4e-45c8-9eb4-8bb67a0fa732 | 27-Oct-2025 09:08:51 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.2254 | 11,950.00 | 0.01% | 
| a03641b8-6d9e-4616-8bd3-c704f39f3949 | 27-Oct-2025 09:08:45 | 19 | BTC | PF_XBTUSD | L | 10% | Buy | 116,048.1533 | 7,543.00 | 0.00% | 
| a0364139-8e51-401d-a291-7fe591f504ab | 27-Oct-2025 09:07:22 | 21 | SOL | PF_SOLUSD | L | 10% | Buy | 204.2633 | 11,988.00 | 0.00% | 
| a03640c0-2517-48cb-9c54-fcaf06f451c7 | 27-Oct-2025 09:06:03 | 16 | SOL | PF_SOLUSD | L | 10% | Buy | 204.9300 | 11,978.00 | 0.02% | 
| a0364044-65d7-4755-943a-3b7b49acb4c6 | 27-Oct-2025 09:04:41 | 18 | SOL | PF_SOLUSD | L | 10% | Buy | 204.8004 | 11,960.00 | 0.01% | 
| a0364039-c32c-4fb0-b607-c9f00e4975d5 | 27-Oct-2025 09:04:34 | 181 | BTC | PF_XBTUSD | L | 10% | Buy | 116,042.1000 | 7,547.00 | 0.00% | 
| a0363fc0-37bb-4887-96ff-61eba3ccf42d | 27-Oct-2025 09:03:15 | 14 | BTC | PF_XBTUSD | L | 10% | Buy | 116,061.0000 | 7,545.00 | 0.00% | 
| a0363f47-a991-43da-975c-66e95f745790 | 27-Oct-2025 09:01:56 | 13 | BTC | PF_XBTUSD | L | 10% | Buy | 116,001.6800 | 7,541.00 | -0.03% | 
| a035f1a0-7887-4d6c-9ee1-2b5765a83e65 | 27-Oct-2025 05:24:47 | 13 | ETH | PF_ETHUSD | L | 10% | Buy | 4,212.3578 | 18,492.00 | -0.02% | 
| a035f129-fd8b-41ef-aaea-27c4671bc81f | 27-Oct-2025 05:23:30 | 13 | ETH | PF_ETHUSD | L | 10% | Buy | 4,214.9740 | 18,517.00 | -0.01% | 
| a035f0b3-9511-49e5-b5e3-87482155c2f4 | 27-Oct-2025 05:22:12 | 13 | ETH | PF_ETHUSD | L | 10% | Buy | 4,221.1194 | 18,506.00 | -0.01% | 
| a035f03e-0714-470a-b3b1-874c6062e46a | 27-Oct-2025 05:20:55 | 12 | ETH | PF_ETHUSD | L | 10% | Buy | 4,220.4694 | 18,528.00 | 0.03% | 
| a035efcc-200f-48a8-a733-88bb3f0c7f2a | 27-Oct-2025 05:19:41 | 12 | ETH | PF_ETHUSD | L | 10% | Buy | 4,223.2327 | 18,491.00 | 0.00% | 
| a035ef59-8b9f-45bb-a105-d0aa087d2b43 | 27-Oct-2025 05:18:26 | 13 | ETH | PF_ETHUSD | L | 10% | Buy | 4,216.2469 | 18,481.00 | 0.01% | 
| a035ee84-0927-49ce-ba5b-8eeaabc11bef | 27-Oct-2025 05:16:06 | 78 | ETH | PF_ETHUSD | L | 10% | Buy | 4,214.6000 | 18,469.00 | 0.01% | 
| a035ee12-01f1-48b1-8f10-bfc6d41a10f9 | 27-Oct-2025 05:14:51 | 13 | ETH | PF_ETHUSD | L | 10% | Buy | 4,211.9150 | 18,486.00 | 0.02% | 
| a035ed9c-73a8-4f8c-8817-4c7041829fef | 27-Oct-2025 05:13:34 | 13 | ETH | PF_ETHUSD | L | 10% | Buy | 4,215.0746 | 18,478.00 | 0.01% | 
| a035ed25-974b-4201-a821-a1d5342ba2d6 | 27-Oct-2025 05:12:16 | 14 | ETH | PF_ETHUSD | L | 10% | Buy | 4,213.8000 | 18,476.00 | 0.01% | 
| a035ca9b-5576-4c93-a951-2770be1277c1 | 27-Oct-2025 03:35:41 | 12 | SOL | PF_SOLUSD | S | 10% | Buy | 204.5883 | 6,832.74 | 0.01% | 
| a035ca25-1bfd-4ca8-be91-37483497b497 | 27-Oct-2025 03:34:24 | 13 | SOL | PF_SOLUSD | S | 10% | Buy | 204.6318 | 6,829.00 | 0.02% | 
| a035c9aa-00c4-48b7-b6e7-cf8cf8ec4b95 | 27-Oct-2025 03:33:02 | 13 | SOL | PF_SOLUSD | S | 10% | Buy | 204.4870 | 6,759.00 | 0.02% | 
| a035c937-117b-42af-9a69-d04198e56c6b | 27-Oct-2025 03:31:48 | 12 | SOL | PF_SOLUSD | S | 10% | Buy | 204.3488 | 6,827.00 | -0.01% | 
| a035c8c4-d949-4510-91d0-47454b24c645 | 27-Oct-2025 03:30:33 | 13 | SOL | PF_SOLUSD | S | 10% | Buy | 204.3655 | 6,867.00 | 0.02% | 
| a035c852-c262-4d8d-8514-146f43225d12 | 27-Oct-2025 03:29:18 | 13 | SOL | PF_SOLUSD | S | 10% | Buy | 204.4585 | 7,033.00 | 0.01% | 
| a035c7e0-d261-4ba3-86da-84df1b48861c | 27-Oct-2025 03:28:03 | 13 | SOL | PF_SOLUSD | S | 10% | Buy | 204.7030 | 6,747.00 | -0.01% | 
| a035c76e-ed8b-403b-83bc-556d27386a6d | 27-Oct-2025 03:26:49 | 12 | SOL | PF_SOLUSD | S | 10% | Buy | 204.6872 | 6,577.00 | 0.02% | 
| a035c6fd-0c78-4f10-ab3a-c444dbee0e01 | 27-Oct-2025 03:25:34 | 13 | SOL | PF_SOLUSD | S | 10% | Buy | 205.0088 | 6,780.00 | 0.00% | 
| a035c687-c017-467b-bbce-4c4f544d6921 | 27-Oct-2025 03:24:17 | 14 | SOL | PF_SOLUSD | S | 10% | Buy | 204.8926 | 6,846.00 | 0.05% | 
| a035b775-e6ec-46b6-a2e9-75dd56e0d9be | 27-Oct-2025 02:42:09 | 13 | BTC | PF_XBTUSD | S | 10% | Buy | 114,866.1000 | 2,215.27 | 0.00% | 
| a035b4a9-398f-49bc-8416-b70addac5a41 | 27-Oct-2025 02:34:19 | 406 | BTC | PF_XBTUSD | S | 10% | Buy | 114,930.0000 | 1,108.00 | 0.00% | 
| a035b42c-9426-4dfa-a0cc-a213b0ebe580 | 27-Oct-2025 02:32:58 | 13 | BTC | PF_XBTUSD | S | 10% | Buy | 114,985.3200 | 1,097.00 | 0.00% | 
| a035b3b0-2417-494d-8ea0-7ae999bb1a39 | 27-Oct-2025 02:31:36 | 13 | BTC | PF_XBTUSD | S | 10% | Buy | 114,934.0000 | 1,108.00 | 0.00% | 
| a035b33d-0644-4e65-950d-fe130fa55895 | 27-Oct-2025 02:30:21 | 13 | BTC | PF_XBTUSD | S | 10% | Buy | 114,927.1600 | 1,108.00 | -0.01% | 
| a035b2ca-cb30-4c66-b744-04c3da584afd | 27-Oct-2025 02:29:06 | 13 | BTC | PF_XBTUSD | S | 10% | Buy | 114,898.5800 | 1,130.00 | -0.01% | 
| a035b258-b822-4058-a848-cdaaa3d88942 | 27-Oct-2025 02:27:51 | 13 | BTC | PF_XBTUSD | S | 10% | Buy | 114,877.0000 | 1,085.00 | 0.00% | 
| a035b1d9-b73b-4545-b916-62c130f1da03 | 27-Oct-2025 02:26:27 | 21 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6551 | 7,412.00 | 0.00% | 
| a035b1cf-10d4-4acd-aa7c-9c2524526a2a | 27-Oct-2025 02:26:21 | 19 | BTC | PF_XBTUSD | S | 10% | Buy | 114,856.0000 | 1,063.00 | 0.00% | 
| a035b0e3-a240-4f7d-b806-9ad9f861209d | 27-Oct-2025 02:23:45 | 93 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6505 | 7,419.00 | 0.00% | 
| a035b0d8-a978-47a8-b8c8-96748ba4bff9 | 27-Oct-2025 02:23:39 | 91 | BTC | PF_XBTUSD | S | 10% | Buy | 114,817.0000 | 1,097.00 | 0.00% | 
| a035b054-4e45-4fed-9e80-355519762913 | 27-Oct-2025 02:22:13 | 20 | BTC | PF_XBTUSD | S | 10% | Buy | 114,879.0000 | 1,108.00 | 0.00% | 
| a035afe5-4b08-44be-a4e6-35c8454aef3c | 27-Oct-2025 02:21:00 | 86 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6585 | 7,439.00 | 0.00% | 
| a035af0f-d065-467e-898e-abb8157ab298 | 27-Oct-2025 02:18:40 | 77 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6595 | 7,430.00 | 0.00% | 
| a035ae9d-d307-472d-b07d-9525931073ac | 27-Oct-2025 02:17:25 | 12 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6580 | 7,425.00 | 0.04% | 
| a035ae2a-a074-40b4-b4d8-8b3b73a5cf61 | 27-Oct-2025 02:16:10 | 13 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6549 | 7,418.00 | 0.01% | 
| a035adac-483f-4b15-82a7-896b59d18eb9 | 27-Oct-2025 02:14:46 | 22 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6533 | 7,413.00 | 0.03% | 
| a035ada0-cf66-4d41-9cc2-192bb9ffcdf0 | 27-Oct-2025 02:14:39 | 20 | ETH | PF_ETHUSD | S | 10% | Buy | 4,166.2183 | 8,186.62 | -0.03% | 
| a035ad18-c903-4b34-95aa-8b9624326577 | 27-Oct-2025 02:13:10 | 21 | ETH | PF_ETHUSD | S | 10% | Buy | 4,163.9608 | 6,140.00 | 0.00% | 
| a035ac9a-4d53-4ec9-a5c4-b1333fa86697 | 27-Oct-2025 02:11:47 | 18 | ETH | PF_ETHUSD | S | 10% | Buy | 4,166.0596 | 6,754.00 | 0.00% | 
| a035ac1f-25e8-475c-ad1c-aff4114aed77 | 27-Oct-2025 02:10:27 | 17 | ETH | PF_ETHUSD | S | 10% | Buy | 4,168.4842 | 6,140.00 | -0.01% | 
| a035aba5-fd38-496b-9900-782b4239967d | 27-Oct-2025 02:09:07 | 17 | ETH | PF_ETHUSD | S | 10% | Buy | 4,168.8560 | 6,549.00 | 0.00% | 
| a035ab2f-ac09-4380-adef-f89549c5a538 | 27-Oct-2025 02:07:49 | 335 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6503 | 7,420.00 | 0.00% | 
| a035ab24-fefa-4c37-a1d3-3742d62aa721 | 27-Oct-2025 02:07:43 | 19 | ETH | PF_ETHUSD | S | 10% | Buy | 4,166.2899 | 6,959.00 | 0.00% | 
| a035aaa5-ee2f-4975-8901-dc93b26b39ef | 27-Oct-2025 02:06:19 | 21 | ETH | PF_ETHUSD | S | 10% | Buy | 4,167.6771 | 6,877.00 | 0.00% | 
| a035aa2d-24ea-4d32-bc98-fb3148a58944 | 27-Oct-2025 02:05:00 | 93 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6507 | 7,406.00 | 0.00% | 
| a035aa22-fd96-4623-be37-29c88490ac0d | 27-Oct-2025 02:04:53 | 20 | ETH | PF_ETHUSD | S | 10% | Buy | 4,167.4730 | 6,877.00 | 0.01% | 
| a035a99f-6519-495e-9ff9-832dfe2ca3ce | 27-Oct-2025 02:03:26 | 22 | XRP | PF_XRPUSD | L | 10% | Buy | 2.6478 | 7,391.00 | 0.01% | 
| a035a994-a7fd-4426-b2ae-bb63b1136073 | 27-Oct-2025 02:03:20 | 21 | ETH | PF_ETHUSD | S | 10% | Buy | 4,166.2180 | 7,204.00 | 0.03% | 
| a035a91c-6d93-4181-b8b2-a376e59cfc04 | 27-Oct-2025 02:02:01 | 13 | ETH | PF_ETHUSD | S | 10% | Buy | 4,159.1333 | 7,368.00 | 0.00% | 
| a0334ea6-afa4-430d-8173-447f904ea78a | 25-Oct-2025 22:57:24 | 77 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6082 | 4,110.66 | 0.00% | 
| a0334dd2-2111-492d-991e-5af5dca73d77 | 25-Oct-2025 22:55:05 | 77 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6119 | 4,424.00 | 0.00% | 
| a0334cf5-0620-4cf7-a432-670a2612e931 | 25-Oct-2025 22:52:40 | 80 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6130 | 4,513.00 | 0.00% | 
| a0334c81-c77d-4438-b46f-7033ba17154c | 25-Oct-2025 22:51:25 | 12 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6135 | 4,666.00 | 0.02% | 
| a0334c10-257b-42b5-9d0e-20a1aae5357c | 25-Oct-2025 22:50:10 | 12 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6136 | 4,749.00 | 0.02% | 
| a0334b9e-4603-4b36-90e2-390e2777d132 | 25-Oct-2025 22:48:56 | 13 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6138 | 4,934.00 | 0.01% | 
| a0334b2c-5451-45bc-9a9b-2923718efe6a | 25-Oct-2025 22:47:41 | 13 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6143 | 4,778.00 | 0.02% | 
| a0334aba-6583-484c-b911-907d1f0e307a | 25-Oct-2025 22:46:26 | 12 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6142 | 4,699.00 | 0.02% | 
| a0334a48-627c-4f92-bde4-2d932844db6f | 25-Oct-2025 22:45:12 | 13 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6158 | 4,881.00 | -0.01% | 
| a03349d2-3f96-4c91-9f22-171ae4a10bbd | 25-Oct-2025 22:43:54 | 13 | XRP | PF_XRPUSD | S | 10% | Buy | 2.6175 | 4,967.00 | 0.01% | 
| a02147d1-d64c-4320-9593-dadee6a8a2eb | 16-Oct-2025 23:53:16 | 13 | LINK | PF_LINKUSD | S | -10% | Sell | 17.2082 | 2,363.00 | 0.06% | 
| a021475b-95e4-47f5-84d4-dfbf57cda3f5 | 16-Oct-2025 23:51:58 | 13 | LINK | PF_LINKUSD | S | -10% | Sell | 17.2169 | 2,361.00 | 0.07% | 
| a02146e3-cb81-40df-a2b1-640d8bbe24f8 | 16-Oct-2025 23:50:40 | 13 | LINK | PF_LINKUSD | S | -10% | Sell | 17.1962 | 2,367.00 | 0.09% | 
